肩螺釘_不銹鋼肩螺釘_無錫市肩螺釘代理商_阿曼達(dá)供
肩螺釘_不銹鋼肩螺釘供應(yīng)商_92981A412無錫市阿曼達(dá)供
無錫市阿曼達(dá)機(jī)電有限公司供
品牌:McMaster-Carr
型號:92981A412 (多款型號供選)
合金鋼肩螺釘
12mm直徑100mm長肩,螺紋M10 x 1.5mm
每個(gè)
92981a412
肩配合標(biāo)準(zhǔn)
肩直徑12毫米
肩直徑公差為-0.072 -0.010毫米
肩長100毫米
肩長公差0至0.25毫米
M10螺紋尺寸
螺紋螺距1.5毫米
螺紋式度量
粗線間距
螺紋配合等級5g6g
螺紋方向右手
螺紋長度16毫米
頭部直徑18毫米
頭高9毫米
材料合金鋼
完成黑色氧化
硬度羅克韋爾C32
抗拉強(qiáng)度140000磅
相當(dāng)小剪切強(qiáng)度84000 psi
頭戴式插座
插座頭外形標(biāo)準(zhǔn)
首紋滾花
驅(qū)動(dòng)方式的六角
驅(qū)動(dòng)器尺寸6毫米
測量度量系統(tǒng)
符合RoHS
一個(gè)矮小的公差標(biāo)準(zhǔn)的肩膀允許這些螺釘適合大多數(shù)機(jī)械設(shè)備。也被稱為剝離螺栓,它們通常被用來作為一個(gè)線性指南剝離板沖床和模具機(jī)制,作為軸承銷,軸,或樞軸點(diǎn)。
同款產(chǎn)品參數(shù)型號:
12 mm Shoulder Dia.—Standard Fit (-0.072 to -0.01 mm Dia. Tolerance)
10 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A153
12 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A400
14 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A154
16 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A402
20 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A403
25 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A404
30 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A405
35 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A415
40 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A406
45 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A420
50 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A407
55 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A430
60 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A408
70 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A409
80 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A410
90 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A411
100 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A412
120 M10 1.5 16 18 9 Black Oxide 140,000 84,000 6 __ 92981A418
16 mm Shoulder Dia.—Standard Fit (-0.072 to -0.01 mm Dia. Tolerance)
14 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A155
20 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A495
25 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A500
30 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A505
35 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A520
40 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A506
45 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A535
50 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A507
55 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A545
60 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A508
70 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A509
80 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A510
90 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A511
100 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A512
120 M12 1.75 18 24 11 Black Oxide 140,000 84,000 8 ISO 7379 92981A513
20 mm Shoulder Dia.—Standard Fit (-0.072 to -0.01 mm Dia. Tolerance)
20 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A156
25 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A157
30 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A595
35 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A600
40 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A606
45 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A625
50 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A607
55 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A635
60 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A608
70 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A609
80 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A610
90 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A611
100 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A612
120 M16 2 22 30 14 Black Oxide 140,000 84,000 10 ISO 7379 92981A613
24 mm Shoulder Dia.—Standard Fit (-0.072 to -0.01 mm Dia. Tolerance)
40 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A158
45 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A159
50 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A705
55 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A161
60 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A711
80 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A720
90 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A725
120 M20 2.5 27 36 16 Black Oxide 140,000 84,000 12 __ 92981A735 公司座機(jī):0510-68799745
移動(dòng)電話:15306198755(張軍)
QQ 號碼:1356711655
郵 箱:sales8@amda.cn
網(wǎng) 站:www.amdachina.com